Simple pricing. Zero hidden fees.
Hybrid Android App
Flexible Design Layouts
FB & Google Ads SDKs
Abandoned Cart Campaigns
Advance Analytics
Hybrid Android + IOS App
AI Based Product Recommendations
Advanced Push Notification Campaigns
Multi-Currency And Multi-Language Support
Dedicated Customer Success Manager
24x7 Call and Email Support
Have a custom request? Reach out to us
Contact UsRetention Cohort Analysis
Deeplinking Integration
Omnichannel Solutions
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| Platform | ||||
|---|---|---|---|---|
| iOS and Android App | ||||
| Mobile App Features | ||||
|---|---|---|---|---|
| Wishlist | ||||
| Real-Time Store Sync | ||||
| Address Autocomplete | ||||
| Push Notifications with Images | ||||
| Single Page Checkout | ||||
| Schedule Push Notifications | ||||
| App Design | ||||
|---|---|---|---|---|
| Flexible Layouts | ||||
| Fit/Fill | ||||
| Customizable Font | ||||
| Editable CTAs | ||||
| App Layout | ||||
|---|---|---|---|---|
| Hero Banners | ||||
| GIF Banners | ||||
| Flash Sale Banners | ||||
| Product Recommendation Banners | ||||
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| App Marketing Tools | ||||
|---|---|---|---|---|
| Instalify | ||||
| QR Code | ||||
| Google Ads SDK | ||||
| Facebook Ads SDK | ||||
| Advanced Instalify | ||||
| Deeplinking | ||||
| FB Remarketing Ads with Deeplinking | ||||
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| Notification Campaigns | ||||
|---|---|---|---|---|
| Push Notifications | ||||
| Welcome Offer Campaigns | ||||
| Push Notification With Images | ||||
| Abandoned Cart Campaigns | ||||
| Inactive Users Campaigns | ||||
| Review Campaigns | ||||
| Abandoned Wishlist Campaigns | ||||
| Abandoned Browse Campaigns | ||||
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| Analytics | ||||
|---|---|---|---|---|
| User Sessions | ||||
| App Revenues | ||||
| Top Searches | ||||
| Top Viewed Products | ||||
| User Segmentations | ||||
| Conversion Funnels | ||||
| Uninstall Tracking | ||||
| DAUs/MAUs | ||||
| Firebase | ||||
| Retention Cohort Analysis | ||||
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| Integrations | ||||
|---|---|---|---|---|
| Shopify BUY SDK 3 | ||||
| Instant Search + | ||||
| Top Searches | ||||
| Youtube | ||||
| Blogs | ||||
| Apple Pay | ||||
| Facebook Widget | ||||
| WhatsApp Widget | ||||
| Yotpo | ||||
| Judge | ||||
| Loyalty Lion | ||||
| Variant Options Swatch King | ||||
| Variant Options Image Automator | ||||
| Smile | ||||
| Swell Rewards | ||||
| Recharge | ||||
| Intercom | ||||
| Klaviyo | ||||
| Local Delivery | ||||
| Searchanise | ||||
| PushOwl | ||||
| Langify | ||||
| LimeSpot | ||||
| Bold Product Options | ||||
| Clevertap | ||||
| Branch | ||||
| Firebase | ||||
| Multi-store Integration | ||||
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| Support | ||||
|---|---|---|---|---|
| Email Support | ||||
| Live Chat Support | ||||
| Customer Success Manager | ||||
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| Advanced Features | ||||
|---|---|---|---|---|
| Local Delivery | ||||
| Social Logins (Facebook) | ||||
| Smart Filters | ||||
| Advanced Search | ||||
| Multi Currency | ||||
| Multi Language | ||||
| Pre-Order | ||||
| AI Based Product Recommendations | ||||
| FREE | ESSENTIAL | ENTERPRISE PLUS | CUSTOM | |
| BOPIS | ||||
| BORIS | ||||
| Endless Aisle |
Important Note:
1. All Customers need to create their own Developer Accounts for Google and Apple
- Apple Charges USD 99 per year for an iOS Developer Account
- Google charges USD 25 as a one time lifetime cost for a Google Developer
2. Apps uploaded to Google Play Stores and Apple App Stores are governed by their respective app store policies.
3. All payments will be billed in US dollars.
4. All custom development requests will be charged additional.


